Research Tasks
Latest Gate Follow-Up
low_cost_parcel_sorting_robot_300k_rmb:2026-06-07T21:35:34.121Z
| Priority | Task | Status | Target |
|---|---|---|---|
| high | Review or replace weak parcel evidence records 174 scoped evidence records are unreviewed, low/medium confidence, vendor-only, internal-only, or placeholders. Evidence IDs: ev_industrial_robot_arm_body_cost_2025, ev_robot_controller_io_child_cost_backfill_2025, ev_industrial_robot_arm_body_cost_topstar_2026, ev_industrial_robot_arm_body_cost_grabarobot_2026, ev_end_effector_gripper_or_suction_cost_2025 (+169 more). Review these records; promote only if source quality supports it, otherwise replace them with reviewed high-confidence non-vendor field cases, benchmarks, standards, papers, or cost evidence. | pending | low_cost_parcel_sorting_robot_300k_rmb |
| high | Add reviewed field or benchmark evidence to unsupported parcel claims 487 scoped medium/high-confidence claims lack reviewed non-vendor supporting evidence. Node IDs: low_cost_parcel_sorting_robot_300k_rmb, vision_barcode_label_recognition, industrial_area_scan_camera, machine_vision_lens_and_optics, controlled_machine_vision_lighting (+153 more). Edge IDs: e_product_requires_vision (low_cost_parcel_sorting_robot_300k_rmb->vision_barcode_label_recognition), e_product_requires_tracking (low_cost_parcel_sorting_robot_300k_rmb->parcel_detection_and_tracking), e_product_requires_manipulation (low_cost_parcel_sorting_robot_300k_rmb->parcel_manipulation_or_diverter), e_product_requires_conveyor (low_cost_parcel_sorting_robot_300k_rmb->conveyor_integration), e_product_requires_decision (low_cost_parcel_sorting_robot_300k_rmb->sorting_decision_system) (+324 more). Add reviewed evidence to the listed claims, or lower confidence/deprecate claims that cannot be supported. | pending | low_cost_parcel_sorting_robot_300k_rmb |
| high | Human-review unreviewed high and medium confidence parcel claims 440 scoped claims are explicitly marked unreviewed and must not be treated as established. Node IDs: low_cost_parcel_sorting_robot_300k_rmb, vision_barcode_label_recognition, industrial_edge_ai_computer, vision_model_deployment_optimization, vision_inference_runtime_stack (+106 more). Edge IDs: e_product_requires_vision (low_cost_parcel_sorting_robot_300k_rmb->vision_barcode_label_recognition), e_product_requires_tracking (low_cost_parcel_sorting_robot_300k_rmb->parcel_detection_and_tracking), e_product_requires_manipulation (low_cost_parcel_sorting_robot_300k_rmb->parcel_manipulation_or_diverter), e_product_requires_conveyor (low_cost_parcel_sorting_robot_300k_rmb->conveyor_integration), e_product_requires_decision (low_cost_parcel_sorting_robot_300k_rmb->sorting_decision_system) (+324 more). Human-review these node/edge claims, then mark them reviewed, disputed, deprecated, or keep them unreviewed with clearer limitations. | pending | low_cost_parcel_sorting_robot_300k_rmb |
| medium | Decompose important parcel subsystem frontiers Frontier node IDs: vision_barcode_label_recognition, industrial_area_scan_camera, machine_vision_lens_and_optics, controlled_machine_vision_lighting, industrial_edge_ai_computer (+257 more). Expected node kinds: engineering_method, metric, bottleneck, evidence. Expand vision_barcode_label_recognition first, adding the next layer where it affects maturity, cost, manufacturability, reliability, or deployment; add evidence where claims are medium/high confidence or leave explicit follow-up tasks for unsupported branches. | pending | vision_barcode_label_recognition |
| medium | Add reviewed field evidence for the product target Node ID: low_cost_parcel_sorting_robot_300k_rmb. The product target currently lacks at least two reviewed high-confidence non-vendor evidence records. Add field cases, benchmark data, standards, or cost evidence directly supporting the product boundary and target context. | pending | low_cost_parcel_sorting_robot_300k_rmb |
Older Gate Follow-Up · 3
| Priority | Task | Status | Target |
|---|---|---|---|
| high | Add evidence to high-confidence dependency edges 1 high-confidence edges lack evidence references. Edge IDs: e_v0_product_enables_capability (low_cost_parcel_sorting_robot_300k_rmb->affordable_small_warehouse_automation). Add evidenceIds with reviewed, high-confidence, non-vendor support or lower the edge confidence/review status if support is not available. | done | low_cost_parcel_sorting_robot_300k_rmb |
| medium | Decompose important parcel subsystem frontiers Frontier node IDs: industrial_area_scan_camera, machine_vision_lens_and_optics, controlled_machine_vision_lighting, vision_processing_compute, barcode_ocr_reading_software (+92 more). Expected node kinds: module, equipment, material, manufacturing_process, engineering_method, metric, bottleneck, evidence. Expand industrial_area_scan_camera first, adding the next layer where it affects maturity, cost, manufacturability, reliability, or deployment; add evidence where claims are medium/high confidence or leave explicit follow-up tasks for unsupported branches. | wont_do | industrial_area_scan_camera |
| medium | Decompose important parcel subsystem frontiers The scoped graph still marks decomposition frontiers such as industrial_area_scan_camera, machine_vision_lens_and_optics, controlled_machine_vision_lighting, vision_processing_compute, barcode_ocr_reading_software. Expand the next layer where it affects maturity, cost, manufacturability, or reliability. | wont_do | low_cost_parcel_sorting_robot_300k_rmb |
Active v0 Research Backlog · 13
Default next-task selection is scoped to the active parcel-sorting graph.
| Priority | Task | Status | Target |
|---|---|---|---|
| high | Quantify robotic parcel infeed supplier shares ABB, Wayzim, Ambi Robotics, Berkshire Grey, and large MHE suppliers all appear relevant, but public data does not yet quantify shipped robotic parcel-infeed cells, revenue share, or installed base by supplier. | pending | parcel_manipulation_or_diverter |
| high | Add raw-material quantity and supplier model for the robot BOM The robot graph now reaches copper, steel, aluminum, silicon, rare-earth, and elastomer feedstock chains, but it still lacks per-system quantities, supplier choices, price sensitivity, import dependence, and recycling assumptions. | pending | low_cost_parcel_sorting_robot_300k_rmb |
| high | Deepen rare-earth magnet supply chain evidence The magnet branch now reaches NdPr and heavy rare-earth feedstocks, but it needs evidence for separation/refining, metal/alloy conversion, magnet sintering, coating, recycling, substitution, and price volatility. | pending | rare_earth_permanent_magnet_material |
| high | Review whole robot agent-assisted decomposition import The whole parcel-sorting robot has now been expanded across vision, end effector, reducer, servo drive, conveyor integration, and decision/control branches. The imported claims are unreviewed and need human review before being treated as settled product knowledge. | pending | low_cost_parcel_sorting_robot_300k_rmb |
| high | Add parcel end-effector reliability evidence The suction/gripper branch is structurally decomposed, but pickup success, leakage, surface compatibility, blow-off timing, wear parts, and maintenance cost still need field or benchmark evidence. | pending | end_effector_gripper_or_suction |
| high | Add field benchmark evidence for parcel vision The vision branch now has camera, optics, lighting, compute, and barcode/OCR software, but no-read rate, glare/occlusion robustness, latency, and parcel mix performance remain weakly evidenced. | pending | vision_barcode_label_recognition |
| high | Add conveyor integration and jam-rate evidence The conveyor branch now includes sensors, speed tracking, spacing, PLC/WCS integration, chutes, and jam recovery, but installed cost, commissioning time, jam modes, and operator recovery time still need field evidence. | pending | conveyor_integration |
| medium | Expand Precision reducer / gearbox one dependency layer Queued from the graph research-root view for precision_reducer_gearbox. Follow docs/NODE_EXPANSION.md, research sources as needed, prepare a small candidate import batch, and add one deeper requires layer where it affects maturity, cost, manufacturability, reliability, or bottlenecks. Keep generated claims unreviewed until human review. | pending | precision_reducer_gearbox |
| medium | Research vacuum EOAT supplier share and wear-cost evidence Vacuum cups, ejectors, valves, and pressure sensing are direct reliability and maintenance drivers, but current candidate data is mostly vendor product-line evidence without field wear rates or share data. | pending | vacuum_suction_cup_array |
| medium | Split precision reducer supplier shares by RV and harmonic type Nabtesco has a strong company-claimed global RV/robot-joint share, while public estimates for harmonic reducers and Chinese domestic RV reducers conflict by source and should not be mixed. | pending | precision_reducer_gearbox |
| medium | Add reducer life, machining, and cost evidence The reducer branch now separates wave generator, flexspline, circular spline, output bearing, and life testing, but precision machining, fatigue, lubrication interval, backlash growth, and cost evidence remain incomplete. | pending | precision_reducer_gearbox |
| medium | Add cost and supply evidence for industrial servo motor components The first agent-assisted import decomposed the servo motor, but cost, supplier concentration, magnet supply, manufacturing yield, encoder alignment process, and robot-duty reliability are still weakly evidenced. | pending | industrial_servo_motor |
| medium | Decompose industrial servo motor for robot arm maturity The industrial servo motor is currently a decomposition frontier, not a terminal node. Add stator, rotor, magnets, windings, encoder, housing, bearings, thermal design, motor-control interface, manufacturing processes, cost/supply constraints, and evidence. | done | industrial_servo_motor |
Deferred Fixture Backlog · 8
These tasks target non-v0 fixture products and are not part of the current v0 closed loop.
| Priority | Task | Status | Target |
|---|---|---|---|
| high | Review source evidence for second-pass material-depth decomposition The roadmap test products now continue past summary material-chain nodes into feedstocks, process equipment, manufacturing processes, and validation steps. Most of this second-pass structure is still supported only by low-confidence internal modeling and needs source-specific evidence before claims are promoted. | pending | reusable_space_transport_1000_usd_per_kg |
| high | Review imported test-product decomposition batch Six roadmap test products were added with recursive product-to-material/process decomposition. The claims are intentionally unreviewed and need human review before promotion. | pending | iphone_4 |
| high | Add GLP-1 API, fill-finish, and access evidence The GLP-1 product graph reaches API synthesis, formulation, delivery devices, clinical package, and cold-chain capacity, but lacks reviewed evidence for peptide manufacturing routes, sterile fill-finish capacity, pen-device constraints, payer access, and long-term adherence. | pending | glp1_weight_loss_drugs |
| high | Add reusable launch cost and turnaround evidence The reusable space transport graph reaches booster reuse, upper-stage reuse, propulsion, materials, propellant, TPS, and operations, but the 1,000 USD/kg target needs reviewed cost, cadence, refurbishment, payload, reliability, and regulatory-throughput evidence. | pending | reusable_space_transport_1000_usd_per_kg |
| high | Add fusion tritium, materials, and availability evidence The fusion graph reaches tokamak route, plasma control, magnets, plasma-facing components, tritium cycle, superconductor and tungsten/lithium material chains, but lacks plant-level evidence for tritium breeding, neutron damage, divertor lifetime, remote maintenance, and net electric availability. | pending | commercial_controlled_nuclear_fusion |
| high | Add microreactor fuel, licensing, and lifecycle cost evidence The microreactor graph reaches core/fuel, TRISO fuel chain, heat transport, factory fabrication, power conversion, licensing, and high-temperature materials, but needs design-specific fuel qualification, security, transport, waste, refueling interval, and cost evidence. | pending | ultra_small_nuclear_reactor |
| medium | Add detailed iPhone 4 supplier and process evidence The iPhone 4 graph reaches glass, semiconductor, battery, steel, and final assembly branches, but needs reviewed evidence for actual BOM suppliers, material mass, display/touch stack process, RF/enclosure issue history, and high-volume assembly yield. | pending | iphone_4 |
| medium | Add reviewed historical sources for AK-47 industrial case The AK-47 graph is intentionally high-level and non-procedural, but needs reviewed historical evidence for production transitions, quality systems, material constraints, standardization, diffusion, and logistics impact without adding operational manufacturing instructions. | pending | ak47_rifle_historical_industrial_case |